Membership
Please use the toggles below to learn more about each option. If you have any questions, you can contact the Membership Board Member at membership@burtonhollowswim.com.
Join BHSC / Waitlist
Interested in joining BHSC?
Thank you for your interest in joining Burton Hollow Swim Club. We currently have a waitlist to get a membership at BHSC. BHSC generally sells 20-30 memberships per year. You can view your place on the waiting list at www.burtonhollowswim.com.
You may be called at any time during the year to be offered a membership. If you are not prepared to purchase at the time you are called, your name will be moved to the bottom of the waiting list. Moving to the bottom of the list and declining purchase is allowed one time. If you decline a second time, you will be removed from the list and will need to re- submit a new application and $50.00 non-refundable fee to be added back to the bottom of the list.
If you would like to join our waitlist, please complete the application below.
2026 NEW MEMBERSHIP COST:
- Bond = $550
- Transfer Fee = $100
- Bond & Transfer fee are only paid once when you first join
- Dues = $725
- Work Bee Fee = $150 (Refundable if 4 hours worked)
Total: $1525.00
BURTON HOLLOW SWIM CLUB WAITLIST As of January 21, 2026:
***Please note that the names in Bold passed once. If the membership is not accepted the next time they are called, they will be removed from the waitlist. You can only pass on an offered membership one time.
| 1 | Crosby Family |
| 2 | C Norris Family |
| 3 | McCausland Family |
| 4 | Bogdanos Family |
| 5 | Stacey Family |
| 6 | Macyda Family |
| 7 | Hersh Family |
| 8 | K Williams Family |
| 9 | A. Allen Family |
| 10 | Dudek Family |
| 11 | Voskopi Family |
| 12 | McKay Family |
| 13 | Jaghab Family |
| 14 | Seay Family |
| 15 | Dockery Family |
| 16 | Abdu Family |
| 17 | Parsons Family |
| 18 | Hall Family |
| 19 | Cassata Family |
| 20 | Graham Family |
| 21 | Schanne Family |
| 22 | L. Woods Family |
| 23 | Lynch Family |
| 24 | Gearin Family |
| 25 | Eshkanian Family |
| 26 | Odtohan Family |
| 27 | Zubia Family |
| 28 | Elizalde Family |
| 29 | Aldini Family |
| 30 | Masek Family |
| 31 | C. Stewart Family |
| 32 | Frazier Family |
| 33 | Slater Family |
| 34 | Santos Family |
| 35 | Domke Family |
| 36 | Kabrovich Family |
| 37 | Brooker Family |
| 38 | Bokuniewicz Family |
| 39 | Daluisio Family |
| 40 | Shepherd Family |
| 41 | Nassar Family |
| 42 | Whitney Family |
| 43 | Borus Family |
| 44 | Judd Family |
| 45 | Tercala Family |
| 46 | J. Lee Family |
| 47 | Bator Family |
| 48 | Gellner Family |
| 49 | Asselin Family |
| 50 | Adamiec Family |
| 51 | Freel Family |
| 52 | Ketz-Munoz Family |
| 53 | Tomsic Family |
| 54 | Eideh Family |
| 55 | Morse Family |
| 56 | Sutton Family |
| 57 | Scheffler Family |
| 58 | Nicastro Family |
| 59 | Marchelletta Family |
| 60 | Boloven Family |
| 61 | Herrick Family |
| 62 | Hootman Family |
| 63 | N. Robinson Family |
| 64 | Cook Family |
| 65 | Ruhland Family |
| 66 | Summers Family |
| 67 | Sierzega Family |
| 68 | Cordes Family |
| 69 | Hallis Family |
| 70 | Gilliam Family |
| 71 | Stocker Family |
| 72 | Bakken Family |
| 73 | Driskell Family |
| 74 | Trainor Family |
| 75 | K Norris Family |
| 76 | Hamood Family |
| 77 | Canada Family |
| 78 | Onifer Family |
| 79 | Kehr Family |
| 80 | Van Kerckhove Family |
| 81 | Goodwin Family |
| 82 | Fishwick Family |
| 83 | Lammers Family |
| 84 | Marecki Family |
| 85 | Rambo Family |
| 86 | Willey Family |
| 87 | Gallogray Family |
| 88 | J Stewart Family |
| 89 | Badr Family |
| 90 | MacFarland Family |
| 91 | Barduca Family |
| 92 | C. Griffin Family |
2026 Membership - Waitlist Application
Empty Nest Membership
BHSC is happy to offer an “Empty Nest” membership type. Based on our 2022 General Membership Meeting, the criteria for eligibility is as follows:
- The member must be a BHSC member 20 or more continuous years and be in good standing to be eligible
- The Empty Nest member class is capped at 25 bondholders. If more than 25 members apply, the class will be applied based on those with the most seniority at the club, determined by the number of years of consecutive membership
- No dependent children are allowed on the account. Only bond holder or bond holder with spouse/partner can be on the membership.
- No associate members are allowed with this membership class
- Work Bee Fee is waived.
If you are interested in the Empty Nest membership, please complete the below application.
We currently have a waitlist for empty nester memberships. You will be informed by our Membership Board Member if you are awarded an Empty Nest membership.
EMPTY NESTER WAITLIST as of January 7, 2026
| 1 | Don Behrendt |
| 2 | Vincent McClintock |
| 3 | James Vayis |
| 4 | Dale Lee |
Sorry. You must be logged in to view this form.
Sell Your Membership
If you would like to sell your membership, please complete the following form.
Sorry. You must be logged in to view this form.
